Solid Waste
| 1 | Study, Technical specifications Dossier Elaboration, Design and Implementation of Urban Solid Wastes Management Plans for 23 Municipalities |
Suppling Networks
| 2 | Final Study Drafting and Construction Project of Water Supply and Sewage System Enlargement and Improvement for the Macro-Project of Pachacutec, Municipal District of Ventanilla. Phase III |
| 3 | Final Study Drafting and Construction Project of WaterSupply and Sewage System Enlargement and Improvement for the Macro-Project of Pachacutec, Municipal District of Ventanilla. Phase II |
| 4 | Final Study Drafting and Construction Project of Water Supply and Sewage System Enlargement and Improvement for the Macro-Project of Pachacutec, Municipal District of Ventanilla. Phase I |
| 5 | Abreu & Lima Water Supply Executive Project |
| 6 | Preparation of Studies and Projects (Diagnosis, Preliminary Technical Study, Base Project & Complementary Studies) for Adequacy & Enlargement of Water Supply System of Goiana Municipality |
| 7 | Channeling Project to supply portable water to caceres from de Portaje reservoir (Caseres) |
Waste Water Treatment
| 8 | Alto Cotia Waste Water Treatment Plant (MetropolitanWater Business Unit): Engineering and Consultancy Services for Design and Alternatives Study for Sludge Removal in Decanters, Filter Wash water Recovery, Treatment System and Sludge Final Destination, Including Preliminary Environmental Impact Assessment |
| 9 | Construction Project and Detailed Engineering of Burgos Waste Water Treatment Plant |
| 10 | Construction Project of Villaperez Waste Water Treatment Plant. Enlargement and Improvement |
| 11 | Inspection Service, Surveillance and Monitoring Quality Control of the Contract for the Preparation of Design and Adequacy Works Execution of Biological Treatment for Nutrient Removal in Sur Oriental Waste Water Treatment Plant |
| 12 | Design of Treatment System, Reuse and Waste Water Removal at Hemobrás Industrial Plant |
Sewerage/Outfall
| 13 | Piaçabuçu Sanitation Municipal Plan |
| 14 | Penedo Sanitation Municipal Plan |
| 15 | Technical Assistance Services for Sanitation Works at Construction Project of Boadilla Del Monte. Boadilla Del Monte to Valenoso Waste Water Treatment Plant Collectors. Section A: by Pass From Bonanza Waste Water Pumping Station to Hebron Waste Water Treatment Plant |
| 16 | Technical Assistance Services for Works of Sanitation Construction Project in Boadilla Del Monte. Collectors From Boadilla Del Monte to Valenoso Waste Water Treatment Plant. Section B: Tajo River Waste Water Pumping Station Ebar to Cortijo Sur Urbanization |
Drinking Water Treatment
| 17 | Technical Assistance Services for Facultative Direction on Monitoring and Works Control in Safety and Health Coordination and Environmental Monitoring of Ablaneda Drinking Water Treatment Plant Improvement Project |
| 18 | Bamako Drinking Water Treatment Plant From Kabala |
| 19 | Executive Project for SludgeTreatment at Pirapama Drinking Water Treatment Plant |
Master Planning
| 20 | Engineering Detail Design & Construction Supervision of New Industrial Zone in Pre-Urban Madrid |
| 21 | Consultancy Services for Design & Construction Supervision of Extra Production Storage Space And Seat Including Residencies for Dagami Industries |
| 22 | Master Planning , Detail Design , Project Management & Construction Supervision of Infrastructure Work in New Industrial Market Bologna City Italy |
| 23 | Master Planning Designing & Construction supervision Management of Industrial Urbanization Works in Canicatti Municipality of Sicily |
| 24 | Electra Line-III-P Mark Infrastructure Works, Extension Of Existing Seat / Offices/Apartments & Development |
| 25 | Master plan – spain Hospital / medical research / residences / waterpark / mall / hotel / offices |
Urban Planning
| 26 | Infrastructural urban Design and Construction supervision of Pedemontana Lombarda Area |
Microtunneling
| 27 | Survey / assessment of existing Network Feasibility Study, Detail Design & Construction Supervision of the South-eastern Sewerage System through Tunnel Boring of Palermo City |
| 28 | Feasibility Study Detail design & Top Construction supervision & rehabilitation of Haret Harik Sewerage Tunnel (Phase II) |
| 29 | Water Conveyance Tunnel – Ghorveh-Dehgolan Dam and Tunnel Project. |
| 30 | Headrace Tunnel UMA OYA Multipurpose Project |
| 31 | Feasibility Study for Western Tehran Wastewater Tunnel |
Water Management and Planning
| 32 | Consultancy Services for Feasibility Study, Design and Construction Supervision of Groundwater Recharge Dams in Wilayat Ibri, Dhahira Governorate. |
| 33 | Feasibility study, preliminary and detailed design of protection scheme for Wadi Al Jifnain and Wadi Al Ansab. The project objective is to protect Muscat city from floods and has comprised the design of 7 dams and drainage structures. (2010 – 2014) |
| 34 | Geotechnical consultancy for Brissa Dam and Lake construction, Lebanon. |
| 35 | Technical assistance for the construction of the drinking Water Treatment Plant and Water Distribution System deriving from Kirandich dam, Kenya |
Hydraulic Design
| 36 | Hydraulic modelling and flood flow studies for the Adempona river and Ampahana dam in the framework of the Project “Management and control of RN5A construction works and Upgrading works of Antalaha Port” |
| 37 | Control and supervision of 7 Hydroelectric Dams (Beauregard, Brusson, Cignana, Goillet, Guillemore, Place Moulin, Perreres).in Val D’Aosta Region |
Feasibility and Design
| 38 | Techno-economic feasibility study and design of shinas Water front echno-economic feasibility study and design of shinas waterfront and urban development(sultanate of oman) |
| 39 | “Cala Dell’ Acqua” Environmental Re-Qualification And Marina Development (Ponza Island, Italy) Infrastructure, Master Plan And Preliminary Design |
| 40 | Termini imerese waterfront – Italy Urban planning& development |
Detail Design
| 41 | A12"roma- civitavecchia"/ roma "pontina" (torde'cenci) highway.lazio,italy |
| 42 | Upgrading works of Siracusa–Floridia highway National Road n°124, Sicily, ITALY |
| 43 | Abruzzo region( italy) Detailed design of the linking roads between campofelice plain and Altipiano delle rocche |
| 44 | Portogruaro bridge Venice, italy |
| 45 | Salerno-reggio calabria motorway ( italy ) Detailed design of the salerno-reggio calabria bridge |
Design Review
| 46 | Madagascar, sambava – antahala road Reconstruction of the national road 5a (80 km) |
Construction Management
| 47 | New Seat For Gruppo Bertolazzi Spa Offices / Headquarter |
Architectural. Design and Structural Management
| 48 | Villa salma / casablanca / morocco |
Irrigation
| 49 | "EI Loreto" Irrigation Communities Environmental impact study |
| 50 | Consultancy and Technical Assistance of sector III pumping station project, in Sagra- Torrijos irrigation area municipality of Bargas (Toledo) |
| 51 | Consultancy and technical assistance of the updating irrigation project in Canal de liebana (Salamance) irrigation community |
| 52 | Consultancy and technical assistance of the site management for the irrigation network improvement al updating of Languna de Antela irrigation community in Xinzo de Limia Orense. |
| 53 | Support for the irrigation Site- work management of Tierra de Tabara (Zamora) irrigation area. |
Roads/Bridges
| 54 | Writing of the improvement project for Villarrubia de los Ojos southeast sewer pipe |
Town Planning
| 55 | Architecture and Engineering Projects for sidewalk and roadway works execution in Tibau Do Sul, Brazil |
Renewable Energy Sector
| 56 | Construction of a 37.5 MWp photovoltaic solar power plant in Boundiali, Côte d'Ivoire | 57 | Grid Connected 11,000 kWp Photovoltaic Plant In The Municipality Of Caltagirone (Ct) | 58 | Photovoltaic Solar Plant 100 kWp “Grid-Connected” In Favara Area (Ag) | 59 | Photovoltaic Solar Plant “Grid-Connected” 277.2 kWp In Piano Di S. Filippo Area. |
Agriculture Sector
| 60 | Design and Implementation of sub-surface drip irrigation system on olive grove, Noto Area, Siracuse in Sicily - 2,675 ha |
| 61 | Improving Irrigation Efficiency toward a more sustainable agriculture of the Po Valley Emilia-Romagna region |
| 62 | Consultancy services for updating the irrigation system for Liebana (Salamanca). Spain |
| 63 | Campolattano Dam and Reservoir Development Project – Sustainable Water Supply and Irrigation for Benevento Province |
